WEST BAY YACHT CLUB RACE #  1   DATE 8-Sep-03
2003 Fall Series   COURSE 16
Class B      DISTANCE 3.91
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Lagniappe 888 Cal 25 y 248 7:30:08 0:01:06 7:29:02 1
Fair Winds 824 Cape Dory 25 y 298 7:36:18 0:04:22 7:31:56 2
Shadow Fax 20733 Ranger 23 y 246 7:33:26 0:00:59 7:32:27 3
Serenity Now 696 Hunter26 y 264 7:35:27 0:02:09 7:33:18 4
Ragamuffin 281 Ranger 22 y 243 7:35:51 0:00:47 7:35:04 5
Miss Conduct   Hunter 27 y 248 7:36:59 0:01:06 7:35:53 6
Thistledown 16091 Pearson 30 y 235 7:38:01 0:00:16 7:37:45 7
Dog Star 24 Sirius28 y 231 7:42:25 0:00:00 7:42:25 8
StrangeTimes 6643 Catalina 27 y 244 7:45:56 0:00:51 7:45:05 9
Snow Goose   Bayfield 29 y 277 8:02:02 0:03:00 7:59:02 10
            - - 0
               
COMMITTEE BOAT   Rose Of Sharon        
COMMITTEE CREW   Merissa, Phil, Dave, Jared        
RACE OFFICIAL     Paul , Jim, Jim