WEST BAY YACHT CLUB RACE #  2   DATE 15-Sep-03
2003 Fall Series   COURSE 4
Class A      DISTANCE 3.8
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Red October 16644 Ranger 32 y 191 7:43:55 0:04:53 7:39:02 1
Thora 208 Pearson 28 y 216 7:46:18 0:06:28 7:39:50 2
Challenge 1072 J 24 y 193 7:48:14 0:05:00 7:43:14 3
Peggy O 40946 Albin 28 y 224 7:57:09 0:06:58 7:50:11 4
Rose of Sharon 180 Beneteau 325 y 183 8:00:16 0:04:22 7:55:54 5
Sostratus 42695 Beneteau 325 y 163 8:01:48 0:03:06 7:58:42 6
Obadiah 842 Pearson 30 y 207 8:05:00 0:05:53 7:59:07 7
Vela Via   Hunter 38 y 151 8:07:25 0:02:21 8:05:04 8
Qing Long none Sabre 402 DNS 114   - - DNS
Nurse Ratchet   Pearson 28 30+ DNS 219   - - DNS
            - - 0
             
COMMITTEE BOAT   Thunder          
COMMITTEE CREW   Charlie,  Greg          
RACE OFFICIAL     Paul,  Jim