WEST BAY YACHT CLUB RACE #  3   DATE 22-Sep-03
2003 Fall Series   COURSE 1
Class A      DISTANCE 4.05
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thora 208 Pearson 28 y 216 7:41:15 0:06:53 7:34:22 1
Peggy O 40946 Albin 28 y 224 7:47:35 0:07:26 7:40:09 2
Obadiah 842 Pearson 30 y 207 7:47:20 0:06:17 7:41:03 3
Challenge 1072 J 24 y 193 7:48:41 0:05:20 7:43:21 4
Rose of Sharon 180 Beneteau 325 y 183 7:53:28 0:04:39 7:48:49 5
Sostratus 42695 Beneteau 325 y 163 7:55:42 0:03:18 7:52:24 6
Vela Via   Hunter 38 y 151 8:05:09 0:02:30 8:02:39 7
Qing Long none Sabre 402 dns 114   - - dns
Nurse Ratchet   Pearson 28 30+ dns 219   - - dns
Red October 16644 Ranger 32 RC 191   - - RC
            - - 0
             
COMMITTEE BOAT    Red October          
COMMITTEE CREW            
RACE OFFICIAL     Paul