WEST BAY YACHT CLUB RACE #  4   DATE 29-Sep-03
2003 Fall Series   COURSE 28
Class A      DISTANCE 4.42
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Red October 16644 Ranger 32 y 191 7:23:58 0:05:40 7:18:18 1
Thora 208 Pearson 28 y 216 7:27:15 0:07:31 7:19:44 2
Obadiah 842 Pearson 30 y 207 7:35:25 0:06:51 7:28:34 3
Sostratus 42695 Beneteau 325 y 163 7:32:16 0:03:37 7:28:39 4
Rose of Sharon 180 Beneteau 325 y 183 7:33:54 0:05:05 7:28:49 5
Challenge 1072 J 24 y 193 7:36:16 0:05:49 7:30:27 6
Peggy O 40946 Albin 28 y 224 7:41:10 0:08:06 7:33:04 7
Vela Via   Hunter 38 y 151 7:38:33 0:02:44 7:35:49 8
Qing Long none Sabre 402 dns 114   - - dns
Nurse Ratchet   Pearson 28 30+ dns 219   - - dns
            - - 0
             
COMMITTEE BOAT   Warlord          
COMMITTEE CREW   Vince, Joe          
RACE OFFICIAL     Paul, Jim