WEST BAY YACHT CLUB DATE July 7, 2003
2003 Crew Rotation Race COURSE 16
Cruising Class     DISTANCE 3.91
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Elan 42679 Elan 32 y 167 7:28:50 0:01:26 7:27:24 1
Rose of Sharon 180 Beneteau 325 y 183 7:32:30 0:02:29 7:30:01 2
Thora 208 Pearson 28 y 216 7:35:46 0:04:38 7:31:08 3
Obadiah 842 Pearson 30 y 207 7:35:18 0:04:02 7:31:16 4
Mighty Moose 13603 Standfast 36 y 145 7:32:08 0:00:00 7:32:08 5
Ragamuffin 281 Ranger 22 y 243 7:38:42 0:06:23 7:32:19 6
Shadow Fax 20733 Ranger 23 y 246 7:38:57 0:06:35 7:32:22 7
Peggy O 40946 Albin 28 y 224 7:37:52 0:05:09 7:32:43 8
Vela Via none Hunter 38 y 151 7:37:05 0:00:23 7:36:42 9
Dog Star 24 Sirius 28 y 231 7:47:53 0:05:36 7:42:17 10
Strange Times 6643 Catalina 27 y 244 7:50:56 0:06:27 7:44:29 11
Snow Goose none Bayfield 29 y 277 8:12:34 0:08:36 8:03:58 12
               
               
COMMITTEE BOAT Frequent Flyer          
COMMITTEE CREW Rich Canning, Scott Damm, et als              
RACE OFFICIAL Paul Finstein v7.12