WEST BAY YACHT CLUB DATE June 22, 2003
2003 Fantastic Plastik COURSE  
    DISTANCE 7.4
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Mariah 21668 Sabre 34 y 203 12:57:05 0:00:00 12:57:05 1
Thora 208 Pearson 28 y 216 13:01:20 0:01:36 12:59:44 2
Buzznacker 48 Bristol 34 y 207 13:06:34 0:00:30 13:06:04 3
Yankee 314 SC 23 y 300 13:19:02 0:11:58 13:07:04 4
                 
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Wardlord 22841 MetalMast 36 y 140 12:49:12 0:00:00 12:49:12 1
Thunder 22441 Petersen 36 y 143 12:50:54 0:00:22 12:50:32 2
No Time 631 J 24 y 193 13:01:10 0:06:32 12:54:38 3
Mighty Moose 13603 Satndfast 36 y 145 12:59:33 0:00:37 12:58:56 4
Challenge 1072 J 24 y 193 13:06:57 0:06:32 13:00:25 5
                 
             
COMMITTEE BOAT   Simplicity          
RACE OFFICIAL      Jack Mann