WEST BAY YACHT CLUB   DATE August 16, 2003
  COURSE LD 2
Norton Regatta A      DISTANCE 17.23
     
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Obadiah 842 Pearson 30 y 207 2:05:19 0:37:03 1:28:16 1
Riptide   Beneteau 40.7 y 78 1:29:28 0:00:00 1:29:28 2
Wardlord 22841 Metalmast 35 y 140 1:47:50 0:17:48 1:30:02 3
Rose of Sharon 180 Beneteau 325 y 183 2:01:01 0:30:09 1:30:52 4
SpaceCat 127 Nonsuch 30 y 207 2:11:57 0:37:03 1:34:54 5
No Time 653 J24 y 193 2:15:16 0:33:01 1:42:15 6
Challange 1072 J 24 y 193 2:24:20 0:33:01 1:51:19 7
            - - 0
            - - 0
            - - 0
            - - 0
COMMITTEE BOAT Ragtime,  Whiz          
COMMITTEE CREW Myra, Claudia          
RACE OFFICIAL   Paul