WEST BAY YACHT CLUB RACE # 6 DATE July 14, 2003
2003 Summer Series  COURSE 4
CLASS C     DISTANCE 3.8
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Lagniappe 888 Cal 25 y 248 7:34:25 0:00:19 7:34:06 1
Ragamuffin 281 Ranger 22 y 243 7:34:56 0:00:00 7:34:56 2
Serenity Now! 696 Hunter 26 y 264 7:37:24 0:01:20 7:36:04 3
Shadow Fax 20733 Ranger 23 y 246 7:36:34 0:00:11 7:36:23 4
Dexterity none Catalina 22 y 296 7:39:44 0:03:21 7:36:23 4
Fair Wind 824 Cape Dory 25 y 298 7:40:27 0:03:29 7:36:58 6
Strange Times 6643 Catalina 27 y 244 7:45:57 0:00:04 7:45:53 7
Miss Conduct none Hunter 27 y 248 7:48:53 0:00:19 7:48:34 8
Snow Goose none Bayfield 29 y 277 8:05:35 0:02:09 8:03:26 9
Rhumble 13939 San Juan 24 dnc 243   - - dnc
            - - 0
COMMITTEE BOAT Thistledown          
COMMITTEE CREW Jim Moorhead, Barbara, Tom      
RACE OFFICIAL    Ali, Jim