WEST BAY YACHT CLUB DATE July 24, 2004
2004 Lady Skippers' Race COURSE LD 2
DISTANCE 17.23
  Class  A
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Rose of Sharon 180 Beneteau 325 y 177 2:27:50 0:23:16 2:04:34 1
Stormin' Norman   O'Day 34 y 189 2:33:43 0:26:42 2:07:01 2
MIghty Moose 13603 Standfanst 36 y 150 2:26:47 0:15:30 2:11:17 3
Warlord 22841 Metalmast 36 y 140 2:28:24 0:12:38 2:15:46 4
Challenge 1072 J-24 y 193 2:57:16 0:27:51 2:29:25 5
Qing Long 696   y 114 2:35:52 0:05:10 2:30:42 6
Relentless 52662 Beneteau 36.7 DNF 96   - - DNF
            - - 0
  Class  B
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Lazybones 77 Nonsuch 30 y 207 2:41:45 0:02:52 2:38:53 1
Obadiah 842 Pearson 30 y 207 2:48:33 0:02:52 2:45:41 2
Semper Fi 14708 Santana 30 y 197 2:54:09 0:00:00 2:54:09 3
Strange Times 6643 Catalina 27 y 244 3:20:02 0:13:30 3:06:32 4
Oh Bay Be   Coronado 27 DNF 252   - - DNF
Snow Goose 51298 Bayfield 29 DNF 277   - - DNF
            - - 0
            - - 0
         
COMMITTEE BOAT Serenity Now!
COMMITTEE CREW Nelson B.
RACE OFFICIAL Paul Finstein