WEST BAY YACHT CLUB DATE June 11, 2004
2004 Long Distance Series COURSE LD 8
Rainone Memorial Solo/Twin DISTANCE 14.43
 Twin Division
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thora 208 Pearson 28 y 216 3:38:31 0:18:17 3:20:14 1
Peggy O 40946 Albin 28 y 214 3:45:21 0:17:48 3:27:33 2
Challenge 1073 J 24 y 193 3:40:50 0:12:45 3:28:05 3
Red October 1644 Ranger 32 y 188 3:40:40 0:11:33 3:29:07 4
Warlord 22841 Metalmast 36 y 140 3:36:28 0:00:00 3:36:28 5
Wild Goose 51298 Tanyana 37 y 211 4:00:14 0:17:05 3:43:09 6
Strange Times 6643 Catalina 27 y 244 4:19:04 0:25:01 3:54:03 7
SpaceCat 127 Nonsuch 30 dnf 207   - - dnf
Obadiah 842 Pearson 30 dnf 207   - - dnf
Mariah 4350 Catalina 30 dnf 225   - - dnf
                 
               
COMMITTEE BOAT   Punky Girl II        
COMMITTEE CREW    George & Margaret Allaire        
RACE OFFICIAL      Diane Narcisi