WEST BAY YACHT CLUB DATE August 16, 2004
2004 Summer Series COURSE 51
CLASS A     DISTANCE 5.65
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Relentless 52662 Beneteau 36.7 y 96 8:04:45 0:00:00 8:04:45 1
Belvedere   Jeaneau 32 y 149 8:10:42 0:04:59 8:05:43 2
Rose of Sharon 180 Beneteau 325 y 177 8:16:13 0:07:38 8:08:35 3
Stormin' Norman   O'Day 34 y 189 8:21:20 0:08:45 8:12:35 4
Mighty Moose 13603 Standfast 36 y 150 8:19:27 0:05:05 8:14:22 5
Wavelength 217 Hunter 34 y 179 8:22:27 0:07:49 8:14:38 6
Heaven Sent 50425 Cal 33 y 169 8:32:17 0:06:52 8:25:25 7
Qing Long   Sabre 402 y 114 8:35:21 0:01:42 8:33:39 8
Made It So   Beneteau 361 DNC 165   - - DNC
Vela Via   Hunter 38 DNC 157   - - DNC
Velocity   Cork 1720 26' DNC 118   - - DNC
Grand Slam 40664 Sabre 34 RET 182   - - RET
             
COMMITTEE BOAT   Christine E          
COMMITTEE CREW Dave Susan Leslie        
RACE OFFICIAL   Paul