WEST BAY YACHT CLUB DATE August 23, 2004
2004 Summer Series COURSE 55
CLASS A     DISTANCE 6.5
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Wavelength 217 Hunter 34 y 179 7:54:57 0:09:00 7:45:57 1
Velocity   Cork 1720 26' y 118 7:49:27 0:02:23 7:47:04 2
Belvedere   Jeaneau 32 y 149 7:53:04 0:05:45 7:47:19 3
Stormin' Norman   O'Day 34 y 189 7:57:26 0:10:05 7:47:21 4
Rose of Sharon 180 Beneteau 325 y 177 7:59:08 0:08:47 7:50:21 5
Relentless 52662 Beneteau 36.7 y 96 7:50:31 0:00:00 7:50:31 6
Heaven Sent 50425 Cal 33 y 169 8:03:41 0:07:55 7:55:46 7
Mighty Moose 13603 Standfast 36 y 150 8:03:10 0:05:51 7:57:19 8
Vela Via   Hunter 38 y 157 8:14:22 0:06:37 8:07:45 9
Made It So   Beneteau 361 dnc 165   - - dnc
Grand Slam 40664 Sabre 34 dnc 182   - - dnc
Qing Long   Sabre 402 ret 114 ret - - ret
             
COMMITTEE BOAT Christine E          
COMMITTEE CREW Dave Susan Leslie        
RACE OFFICIAL   Paul