WEST BAY YACHT CLUB DATE August 2, 2004
2004 Summer Series  COURSE special
CLASS C     DISTANCE 3.98
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Lagniappe 888 Cal 25 y 248 19:48:30 0:00:16 19:48:14 1
Shadow Fax 20733 Ranger 23 y 252 19:55:10 0:00:32 19:54:38 2
Dexterity 6144 Catalina 22 y 296 20:05:17 0:03:27 20:01:50 3
Strange Times 6643 Catalina 27 y 244 20:04:15 0:00:00 20:04:15 4
Oh Bay Be   Coronado 27 y 252 20:16:15 0:00:32 20:15:43 5
Miss Conduct   Hunter 27 y 248 20:17:30 0:00:16 20:17:14 6
Punky Girl II 72785 O'Day 25 y 263 20:57:51 0:01:16 20:56:35 7
Snow Goose   Bayfield 29 dnf 277   - - dnf
Serenity Now! 696 Hunter 26 RC 264   - - RC
            - - 0
COMMITTEE BOAT   Serenity Now!   ( Panama Red )      
COMMITTEE CREW            
RACE OFFICIAL     Jim Ward, Jim Morelli