WEST BAY YACHT CLUB DATE August 30, 2004
2004 Summer Series COURSE 55
CLASS A     DISTANCE 6.5
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Relentless 52662 Beneteau 36.7 y 96 7:49:30 0:00:00 7:49:30 1
Belvedere   Jeaneau 32 y 149 7:58:16 0:05:45 7:52:31 2
Velocity   Cork 1720 26' y 118 7:55:36 0:02:23 7:53:13 3
Mighty Moose 13603 Standfast 36 y 150 7:59:11 0:05:51 7:53:20 4
Stormin' Norman   O'Day 34 y 189 8:03:29 0:10:05 7:53:24 5
Wavelength 217 Hunter 34 y 179 8:03:57 0:09:00 7:54:57 6
Rose of Sharon 180 Beneteau 325 y 177 8:05:15 0:08:47 7:56:28 7
Heaven Sent 50425 Cal 33 y 169 8:10:35 0:07:55 8:02:40 8
Qing Long   Sabre 402 y 114 8:10:25 0:01:57 8:08:28 9
Made It So   Beneteau 361 dnc 165   - - dnc
Grand Slam 40664 Sabre 34 dnc 182   - - dnc
Vela Via   Hunter 38 dnf 157   - - dnf
         
COMMITTEE BOAT Simplicity      
COMMITTEE CREW Dave Susan Leslie    
RACE OFFICIAL   Paul