WEST BAY YACHT CLUB DATE August 9, 2004
2004 Summer Series  COURSE 25
CLASS C     DISTANCE 3.91
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Lagniappe 888 Cal 25 y 248 7:26:33 0:00:16 7:26:17 1
Dexterity 6144 Catalina 22 y 296 7:33:41 0:03:23 7:30:18 2
Serenity Now! 696 Hunter 26 y 264 7:32:43 0:01:18 7:31:25 3
Shadow Fax 20733 Ranger 23 y 252 7:32:04 0:00:31 7:31:33 4
Strange Times 6643 Catalina 27 y 244 7:36:29 0:00:00 7:36:29 5
Oh Bay Be   Coronado 27 y 252 7:37:36 0:00:31 7:37:05 6
Snow Goose   Bayfield 29 y 277 7:45:19 0:02:09 7:43:10 7
Punky Girl II 72785 O'Day 25 y 263 7:49:02 0:01:14 7:47:48 8
Miss Conduct   Hunter 27 dnc 248   - - dnc
Fair Wind 824 Cape Dory 25 dnc 298   - - dnc
COMMITTEE BOAT   Victoria          
COMMITTEE CREW            
RACE OFFICIAL     Jim Morrelli