WEST BAY YACHT CLUB DATE July 12, 2004
2004 Summer Series COURSE 70
CLASS A     DISTANCE 7.03
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Relentless 52662 Beneteau 36.7 y 96 7:58:48 0:00:00 7:58:48 1
Belvedere   Jeaneau 32 y 149 8:06:42 0:06:13 8:00:29 2
Velocity   Cork 1720 26' y 118 8:07:10 0:02:35 8:04:35 3
Mighty Moose 13603 Standfast 36 y 150 8:11:43 0:06:20 8:05:23 4
Stormin' Norman   O'Day 34 y 189 8:17:33 0:10:54 8:06:39 5
Wavelength 217 Hunter 34 y 179 8:18:12 0:09:43 8:08:29 6
Rose of Sharon 180 Beneteau 325 y 177 8:18:11 0:09:29 8:08:42 7
Heaven Sent 50425 Cal 33 y 169 8:18:43 0:08:33 8:10:10 8
Qing Long   Sabre 402 y 114 8:17:44 0:02:07 8:15:37 9
Vela Via   Hunter 38 y 157 8:30:51 0:07:09 8:23:42 10
Grand Slam 40664 Sabre 34 RET 182 8:20:47 - - RET
Made It So   Beneteau 361 dnc 165   - - dnc
             
COMMITTEE BOAT            
COMMITTEE CREW            
RACE OFFICIAL