WEST BAY YACHT CLUB DATE July 12, 2004
2004 Summer Series  COURSE 4
CLASS C     DISTANCE 3.8
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Lagniappe 888 Cal 25 y 248 7:41:36 0:00:15 7:41:21 1
Serenity Now! 696 Hunter 26 y 264 7:52:58 0:01:16 7:51:42 2
Shadow Fax 20733 Ranger 23 y 252 7:52:15 0:00:30 7:51:45 3
Dexterity 6144 Catalina 22 y 296 7:56:01 0:03:18 7:52:43 4
Miss Conduct   Hunter 27 y 248 8:00:40 0:00:15 8:00:25 5
Strange Times 6643 Catalina 27 y 244 8:01:51 0:00:00 8:01:51 6
Snow Goose   Bayfield 29 y 277 8:33:55 0:02:05 8:31:50 7
Punky Girl II 72785 O'Day 25 DNC 263   - - DNC
Fair Wind 824 Cape Dory 25 DNC 298   - - DNC
Oh Bay Be   Coronado 27 RC 252   - - RC
            - - 0
COMMITTEE BOAT   Oh Bay Be          
COMMITTEE CREW            
RACE OFFICIAL     Jim Morrelli