WEST BAY YACHT CLUB DATE July 19, 2004
2004 Summer Series  COURSE special shorten
CLASS C     DISTANCE 0.96
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Lagniappe 888 Cal 25 y 248 18:54:05 0:00:04 18:54:01 1
Strange Times 6643 Catalina 27 y 244 18:54:58 0:00:00 18:54:58 2
Serenity Now! 696 Hunter 26 y 264 18:57:03 0:00:19 18:56:44 3
Oh Bay Be   Coronado 27 y 252 18:56:59 0:00:08 18:56:51 4
Miss Conduct   Hunter 27 y 248 18:58:10 0:00:04 18:58:06 5
Punky Girl II 72785 O'Day 25 y 263 18:58:50 0:00:18 18:58:32 6
Dexterity 6144 Catalina 22 dnc 296   - - dnc
Fair Wind 824 Cape Dory 25 dnc 298   - - dnc
Shadow Fax 20733 Ranger 23 dnc 252   - - dnc
Snow Goose   Bayfield 29 dnc 277   - - dnc
            - - 0
COMMITTEE BOAT   Peggy 0          
COMMITTEE CREW            
RACE OFFICIAL     Jim Ward