WEST BAY YACHT CLUB DATE June 14, 2004
2004 Summer Series COURSE 55 Shorten
CLASS A Race # 2 DISTANCE 5.18
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Rose of Sharon 180 Beneteau 325 y 177 7:47:37 0:07:00 7:40:37 1
Belvedere   Jeaneau 32 y 149 7:46:25 0:04:35 7:41:50 2
Stormin' Norman   O'Day 34 y 189 7:50:36 0:08:02 7:42:34 3
Mighty Moose 13603 Standfast 36 y 150 7:47:22 0:04:40 7:42:42 4
Wavelength 217 Hunter 34 y 179 7:50:54 0:07:10 7:43:44 5
Heaven Sent 50425 Cal 33 y 169 7:52:03 0:06:18 7:45:45 6
Velocity   Cork 1720 26' y 118 7:48:47 0:01:54 7:46:53 7
Qing Long   Sabre 402 y 114 7:48:39 0:01:33 7:47:06 8
Relentless 52662 Beneteau 36.7 y 96 7:47:50 0:00:00 7:47:50 9
Vela Via   Hunter 38 y 157 7:56:27 0:05:16 7:51:11 10
Grand Slam 40664 Sabre 34 dnc 182   - - dnc
             
COMMITTEE BOAT   Simplicity          
COMMITTEE CREW   Leslie Finstein          
RACE OFFICIAL     Paul Finstein, Jack Mann