WEST BAY YACHT CLUB DATE July 26, 2004
2004 Summer Series COURSE 51
CLASS A     DISTANCE 5.65
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Relentless 52662 Beneteau 36.7 y 96 8:06:31 0:00:00 8:06:31 1
Velocity   Cork 1720 26' y 118 8:09:34 0:02:04 8:07:30 2
Rose of Sharon 180 Beneteau 325 y 177 8:18:08 0:07:38 8:10:30 3
Stormin' Norman   O'Day 34 y 189 8:19:38 0:08:45 8:10:53 4
Belvedere   Jeaneau 32 y 149 8:17:14 0:04:59 8:12:15 5
Wavelength 217 Hunter 34 y 179 8:23:58 0:07:49 8:16:09 6
Mighty Moose 13603 Standfast 36 y 150 8:22:02 0:05:05 8:16:57 7
Heaven Sent 50425 Cal 33 y 169 8:32:09 0:06:52 8:25:17 8
Qing Long   Sabre 402 y 114 8:27:58 0:01:42 8:26:16 9
Vela Via   Hunter 38 y 157 8:41:31 0:05:45 8:35:46 10
Grand Slam 40664 Sabre 34 DNC 182   - - DNC
Made It So   Beneteau 361 DNC 165   - - DNC
             
COMMITTEE BOAT Simplicity          
COMMITTEE CREW            
RACE OFFICIAL   Paul Finstein, Jack Mann