WEST BAY YACHT CLUB DATE October 23,2004
2004 Pumpkin Patch Race COURSE LD #6
Racing Class     DISTANCE 10.92
BOAT NAME RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Sweet Surrender y 102 12:53:00 0:00:00 12:53:00 1
Dark Star y 165 13:09:12 0:11:28 12:57:44 2
Spitfire y 130 13:05:14 0:05:06 13:00:08 3
Warlord y 140 13:07:22 0:06:55 13:00:27 4
Schedule 80 y 186 13:16:42 0:15:17 13:01:25 5
Thunder y 143 13:10:19 0:07:28 13:02:51 6
Obadiah y 207 13:25:15 0:19:07 13:06:08 7
Challenge y 193 13:25:59 0:16:34 13:09:25 8
Shadow Fax y 252 13:40:16 0:27:18 13:12:58 9
             
Cruising Class            
Alchemy     13:25:47 - - 1
Open Wave     14:07:47 - - 2
             
RACE OFFICIAL Paul Finstein      
COMMITTEE BOAT Simplicity      
COMMITTEE CREW Jack Mann