WEST BAY YACHT CLUB RACE #  1   DATE 13-Sep-04
2004 Fall Series   COURSE 12
     DISTANCE 4.05
Spinnaker Class
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Spitfire 9399 X-99 y 108 7:18:34 0:00:24 7:18:10 1
Thunder 22441 Peterson 34 y 120 7:21:46 0:01:13 7:20:33 2
Shanachie 310 X Yacht 33 y 117 7:22:54 0:01:01 7:21:53 3
Velocity   Cork 1720 26' y 102 7:23:21 0:00:00 7:23:21 4
Wardlord 22841 Metalmast 36 y 117 7:29:05 0:01:01 7:28:04 5
Frequent Flyer 133 Pearson Flyer 28 y 140 7:33:31 0:02:34 7:30:57 6
            - - 0
            - - 0
  COURSE 12
Class A  DISTANCE 4.05
 
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Belvedere   Jeaneau 32 y 149 7:27:53 0:00:00 7:27:53 1
Wavelength 217 Hunter 34 y 179 7:35:03 0:02:02 7:33:01 2
Rose of Sharon 180 Beneteau 325 y 177 7:35:27 0:01:53 7:33:34 3
Challenge 1072 J- 24 y 193 7:39:04 0:02:58 7:36:06 4
Stormin Norman   O'Day 34 y 189 7:39:04 0:02:42 7:36:22 5
            - - 0
            - - 0
  COURSE 12 Shorten
Class B      DISTANCE 2.37
 
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thora 208 Pearson 28 y 216 7:08:39 0:00:21 7:08:18 1
Obadiah 842 Pearson 30 y 207 7:10:11 0:00:00 7:10:11 2
Shadow Fax 20733 Ranger 23 y 252 7:14:21 0:01:47 7:12:34 3
Serenity Now! 696 Hunter 26 y 264 7:15:46 0:02:15 7:13:31 4
Peggy O 40946 Albin 28 y 214 7:13:52 0:00:17 7:13:35 5
Strange Times 6643 Catalina 27 y 244 7:19:20 0:01:28 7:17:52 6
Dog Star 24 Sirius 28 y 231 7:19:39 0:00:57 7:18:42 7
Miss Conduct   Hunter 27 y 248 7:20:43 0:01:37 7:19:06 8
Snow Goose   Bayfield 29 y 277 7:38:14 0:02:46 7:35:28 9
Punky Girl II 72785 O'Day 25 y 263 7:55:00 0:02:13 7:52:47 10
            - - 0
 
COMMITTEE BOAT   Christine E          
COMMITTEE CREW   Jim Ward, Jim Morrelli, Leslie Finstein    
RACE OFFICIAL   Paul Finstein