WEST BAY YACHT CLUB 2005 Fall Series DATE October 3, 2005
Week 4 COURSE 4 Shorten
Class Spinnaker     DISTANCE 2.1
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Shanachie 310 X Yachts 33 y 117 6:58:38 0:01:14 6:57:24 1
Cloud 8   J -24 y 174 7:02:33 0:03:13 6:59:20 2
Hermosa 157 Beneteau 36.7 y 82 7:00:38 0:00:00 7:00:38 3
Velocity   Cork 1720 y 102 7:01:58 0:00:42 7:01:16 4
Rose of Sharon   Beneteau 325 y 156 7:06:38 0:02:35 7:04:03 5
Dark Star 32170 Evelyn 32 dns 99   - - dns
Thunder 22441 Peterson 34 dns 120   - - dns
            - - 0
            - - 0
COURSE 4 Shorten
Class A     DISTANCE 2.1
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Sweet Surrender   Dehler 36 y 102 7:03:12 0:00:06 7:03:06 1
Spitfire 9399 X Yachts 99 y 123 7:04:17 0:00:50 7:03:27 2
Schedule 80   Evelyn 26 y 187 7:07:00 0:03:05 7:03:55 3
Relentless   Beneteau 36.7 y 99 7:04:47 0:00:00 7:04:47 4
Blitz   Ranger 32 y 188 7:08:26 0:03:07 7:05:19 5
Loonie   J -22 y 198 7:11:52 0:03:28 7:08:24 6
Stormin Norman   O' Day 34 y 189 7:14:45 0:03:09 7:11:36 7
Wavelength   Hunter 34 y 188 7:16:42 0:03:07 7:13:35 8
Vela Via   Hunter 38 y 151 7:21:35 0:01:49 7:19:46 9
Strange Times 305 Catalina 310 y 199 7:37:20 0:03:30 7:33:50 10
            - - 0
            - - 0
COURSE 4 Shorten
Class B     DISTANCE 2.1
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thora 208 Pearson 28 y 216 7:13:24 0:00:19 7:13:05 1
Prof@Sea   O'Day 25 y 256 7:18:04 0:01:43 7:16:21 2
Serenity Now! 696 Hunter 26 y 264 7:19:40 0:02:00 7:17:40 3
Obadiah   Pearson 30 y 207 7:22:50 0:00:00 7:22:50 4
Miss Conduct 16685 Hunter 27 y 248 7:41:20 0:01:26 7:39:54 5
Snow Goose   Bayfield 29 DNF 277   - - DNF
            - - 0
            - - 0
COMMITTEE BOAT  /// Challenge ///          
COMMITTEE CREW Stu, Marcie            
RACE OFFICIAL   Jim