WEST BAY YACHT CLUB 2005 Fall Series DATE September 12, 2005
COURSE Special
Class Spinnaker     DISTANCE 1.86
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Hermosa 157 Beneteau 36.7 y 82 7:06:50 0:00:00 7:06:50 1
Velocity   Cork 1720 y 102 7:08:30 0:00:37 7:07:53 2
Thunder 22441 Peterson 34 y 120 7:11:19 0:01:11 7:10:08 3
Shanachie 310 X Yachts 33 y 117 7:11:17 0:01:05 7:10:12 4
Dark Star 32170 Evelyn 32 y 99 7:12:36 0:00:32 7:12:04 5
Cloud 8   J -24 y 174 7:16:45 0:02:51 7:13:54 6
Rose of Sharon   Beneteau 325 y 156 7:23:06 0:02:18 7:20:48 7
Spitfire 9399 X-99 dnc 108   - - dnc
            - - 0
COURSE Special
Class A     DISTANCE 1.86
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Blitz   Ranger 32 y 188 7:18:45 0:02:46 7:15:59 1
Relentless   Beneteau 36.7 y 99 7:17:49 0:00:00 7:17:49 2
Loonie   J -22 y 198 7:23:23 0:03:04 7:20:19 3
Wavelength   Hunter 34 y 188 7:23:30 0:02:46 7:20:44 4
Stormin Norman   O' Day 34 y 189 7:23:47 0:02:47 7:21:00 5
Vela Via   Hunter 38 y 151 7:32:48 0:01:37 7:31:11 6
Strange Times 305 Catalina 310 y 199 7:34:45 0:03:06 7:31:39 7
            - - 0
            -   0
COURSE Special
Class B     DISTANCE 1.86
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thora 208 Pearson 28 y 216 7:25:13 0:00:00 7:25:13 1
Serenity Now! 696 Hunter 26 y 264 7:31:55 0:01:29 7:30:26 2
Prof@Sea   O'Day 25 y 256 7:33:07 0:01:14 7:31:53 3
Miss Conduct 16685 Hunter 27 y 248 7:47:47 0:01:00 7:46:47 4
Snow Goose   Bayfield 29 y 277 8:13:45 0:01:53 8:11:52 5
            - - 0
            - - 0
            - - 0
COMMITTEE BOAT  /// Challenge ///          
COMMITTEE CREW Jim, Stu            
RACE OFFICIAL Paul