WEST BAY YACHT CLUB 2005 Summer Series DATE August 20, 2005
Long Distance COURSE LD 3
CLASS A Frank H. Norton Memorial Regatta DISTANCE 17.28
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Schedule 80 859 Evelyn26 y 187 15:58:01 0:19:18 15:38:43 1
Warlord 22841 Metalmast 36 y 136 15:55:06 0:04:36 15:50:30 2
Belvedere 23 Jeannean32 y 149 16:00:26 0:08:21 15:52:05 3
Dark Star 32170 Evelyn 32 y 120 15:54:57 0:00:00 15:54:57 4
Mighty Moose 13603 Standfast36 y 150 16:12:53 0:08:38 16:04:15 5
                 
                 
COURSE LD 3
Class B     DISTANCE 17.28
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thora 208 Pearson 28 y 216 16:14:36 0:06:37 16:07:59 1
Dexterity 6144 Catalina 22 y 296 16:38:34 0:29:40 16:08:54 2
Peggy O 40946 Albin 28 y 215 16:19:45 0:06:20 16:13:25 3
Cloud 8 924 J-24 y 193 16:21:45 0:00:00 16:21:45 4
Clallenge   J-24 y 193 16:25:04 0:00:00 16:25:04 5
Strange Times 305 Catalina 310 y 199 16:45:05 0:01:44 16:43:21 6
Obadiah 842 Pearson 30 DNF 207   -   DNF
                 
             
COMMITTEE BOAT Simplicity            
RACE OFFICIAL   Jack Mann