WEST BAY YACHT CLUB DATE June 10, 2006
RAINONE SOLO/TWIN COURSE LD #8
TWIN CLASS     DISTANCE 14.43
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH    TIME    TIME CORRECTION CORRECTED FINISH POSITION
Stormin Norman     y 188 2:20:06 0:10:49 2:09:17 1
Thunder     y 143 2:15:09 0:00:00 2:15:09 2
Belvedere     y 149 2:22:15 0:01:27 2:20:48 3
Peggy O     y 215 2:50:20 0:17:19 2:33:01 4
Obadiah     y 207 2:49:47 0:15:24 2:34:23 5
Strange Times     y 202 2:54:18 0:14:11 2:40:07 6
Snow Goose     y 277 3:16:27 0:32:14 2:44:13 7
Thora     DNF 216 ret - ret *
                 
                 
RACE OFFICIAL     Paul Finstein        
COMMITTEE BOAT     Wizard          
COMMITTEE CREW     D. Narcisi