WEST BAY YACHT CLUB 2006 Summer Series DATE August 7, 2006
  OUTSIDE CIRCLE COURSE 55
CLASS A RACE #  9 DISTANCE 6.50
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Spitfire 9399 X-99 y 126 7:55:41 0:01:18 7:54:23 1
Stormin Norman 7375 O Day 34 y 188 8:04:51 0:08:01 7:56:50 2
Wavelengh 217 Hunter 34 y 188 8:05:46 0:08:01 7:57:45 3
Mighty Moose 13603 Standfast 36 y 150 8:01:44 0:03:54 7:57:50 4
Nirvana 76123 C&C 33 y 187 8:06:16 0:07:55 7:58:21 5
Qing Long none Sabre 402 y 114 8:05:28 0:00:00 8:05:28 6
Vela Via none Hunter 38 y 157 8:11:23 0:04:40 8:06:43 7
Parley 123 Ultimate 20 DNC 155   - - DNC
            - - 0
            - - 0
COURSE 55
Spinnaker Class I     DISTANCE 6.50
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Shanachie 310 X Yachts 33 y 117 7:49:24 0:07:09 7:42:15 1
Thunder 22441 Peterson 34 y 120 7:50:13 0:07:29 7:42:44 2
Evolution 62 Mumm 30 y 51 7:42:51 0:00:00 7:42:51 3
Hermosa 157 Beneteau 36.7 y 82 7:47:17 0:03:22 7:43:55 4
Dark Star 32170 C & C 34 dnc 101   - - dnc
Belvedere 23 Jeanneau 32 dnc 129   - - dnc
Rose of Sharon 180 Beneteau 325 ret 153   - - ret
            - - 0
            - - 0
            - - 0
             
COMMITTEE BOAT Simplicity            
COMMITTEE CREW Jack, Leslie, Jim          
RACE OFFICIAL   Paul