WEST BAY YACHT CLUB 2006 Summer Series DATE August 14, 2006
  OUTSIDE CIRCLE COURSE 55
CLASS A RACE #  10 DISTANCE 6.50
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Spitfire 9399 X-99 y 126 7:54:39 0:01:18 7:53:21 1
Stormin Norman 7375 O Day 34 y 188 8:03:09 0:08:01 7:55:08 2
Nirvana 76123 C&C 33 y 187 8:03:34 0:07:55 7:55:39 3
Wavelengh 217 Hunter 34 y 188 8:04:59 0:08:01 7:56:58 4
Mighty Moose 13603 Standfast 36 y 150 8:01:42 0:03:54 7:57:48 5
Qing Long none Sabre 402 y 114 7:58:37 0:00:00 7:58:37 6
Vela Via none Hunter 38 y 157 8:11:40 0:04:40 8:07:00 7
Parley 183 Ultimate 20 dnc 155   - - dnc
            - - 0
            - - 0
COURSE 55
Spinnaker Class I     DISTANCE 6.50
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thunder 22441 Peterson 34 y 120 7:49:38 0:07:29 7:42:09 1
Evolution 62 Mumm 30 y 51 7:42:10 0:00:00 7:42:10 2
Hermosa 157 Beneteau 36.7 y 82 7:47:12 0:03:22 7:43:50 3
Shanachie 310 X Yachts 33 y 117 7:51:43 0:07:09 7:44:34 4
Dark Star 32170 C & C 34 y 101 7:50:21 0:05:25 7:44:56 5
Rose of Sharon 180 Beneteau 325 y 153 8:02:33 0:11:03 7:51:30 6
Belvedere 23 Jeanneau 32 dnc 129   - - dnc
            - - 0
            - - 0
            - - 0
             
COMMITTEE BOAT Simplicity            
COMMITTEE CREW Jack Mann, Vince Abbott        
RACE OFFICIAL   Paul Finstein