WEST BAY YACHT CLUB 2006 Summer Series DATE August 21, 2006
    Inner Circle COURSE 21 Shorten
Class Spinnaker II RACE # 11 DISTANCE 3.1
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Schedule 80 859 Evelyn 26 y 171 7:21:49 0:00:00 7:21:49 1
Cloud 8 924 J 24 y 174 7:22:55 0:00:09 7:22:46 2
Peggy O 40946 Albin 28 y 204 7:30:40 0:01:42 7:28:58 3
Obadiah 842 Pearson 30 y 186 7:30:27 0:00:47 7:29:40 4
Challenge 1072 J 24 y 174 7:50:29 0:00:09 7:50:20 5
            - - 0
            - - 0
COURSE 21 Shorten
Class B     DISTANCE 3.1
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Swoose 11043 Morgan 27 y 203 7:29:08 0:00:03 7:29:05 1
Thora 208 Pearson 28 y 216 7:33:18 0:00:43 7:32:35 2
Dexterity 6144 Catalina 22 y 296 7:39:50 0:04:51 7:34:59 3
Prof@Sea 5276 O' Day 25 y 256 7:39:22 0:02:47 7:36:35 4
Strange Times 305 Catalina 310 y 202 7:39:40 0:00:00 7:39:40 5
Serenity Now! 696 Hunter 26 y 261 7:43:13 0:03:03 7:40:10 6
Oh Bay Bee none Coronado 27 y 252 7:43:23 0:02:35 7:40:48 7
Andiamo 282 Sabre 28 y 235 7:45:05 0:01:42 7:43:23 8
Snow Goose   Bayfield 29 y 277 7:57:00 0:03:53 7:53:07 9
Miss Conduct 16685 Hunter 27 DNC 248   - - DNC
Lagniappe 888 Cal 25 RC 248   - - RC
            - - 0
            - - 0
COMMITTEE BOAT Lagniappe            
COMMITTEE CREW              
RACE OFFICIAL Jim