WEST BAY YACHT CLUB 2006 Summer Series DATE July 10, 2006
  OUTSIDE CIRCLE COURSE 55 - S
CLASS A   RACE # 5 DISTANCE 5.18
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Nirvana 76123 C&C 33 y 187 7:51:07 0:06:18 7:44:49 1
Stormin Norman 7375 O Day 34 y 188 7:51:39 0:06:23 7:45:16 2
Wavelengh 217 Hunter 34 y 188 7:54:57 0:06:23 7:48:34 3
Mighty Moose 13603 Standfast 36 y 150 7:51:42 0:03:06 7:48:36 4
Spitfire 9399 X-99 y 126 7:50:08 0:01:02 7:49:06 5
Vela Via none Hunter 38 y 157 7:58:01 0:03:43 7:54:18 6
Qing Long none Sabre 402 y 114 7:54:49 0:00:00 7:54:49 7
            - - 0
            - - 0
            - - 0
COURSE 56
Spinnaker Class I     DISTANCE 7.68
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Evolution 62 Mumm 30 y 51 7:58:31 0:00:00 7:58:31 1
Hermosa 157 Beneteau 36.7 y 82 8:04:49 0:03:58 8:00:51 2
Thunder 22441 Peterson 34 y 120 8:11:49 0:08:50 8:02:59 3
Shanachie 310 X Yachts 33 y 117 8:12:04 0:08:27 8:03:37 4
Dark Star 32170 C & C 34 y 101 8:12:37 0:06:24 8:06:13 5
Rose of Sharon 180 Beneteau 325 y 153 8:22:13 0:13:03 8:09:10 6
Belvedere 23 Jeanneau 32 y 129 8:21:34 0:09:59 8:11:35 7
            - - 0
            - - 0
            - - 0
             
COMMITTEE BOAT              
COMMITTEE CREW              
RACE OFFICIAL