WEST BAY YACHT CLUB 2006 Summer Series DATE July 24, 2006
  OUTSIDE CIRCLE COURSE 55
CLASS A RACE #  7 DISTANCE 6.50
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Spitfire 9399 X-99 y 126 7:55:33 0:01:18 7:54:15 1
Nirvana 76123 C&C 33 y 187 8:06:40 0:07:55 7:58:45 2
Stormin Norman 7375 O Day 34 y 188 8:08:50 0:08:01 8:00:49 3
Mighty Moose 13603 Standfast 36 y 150 8:06:07 0:03:54 8:02:13 4
Parley 183 Ultimate 20 y 155 8:08:41 0:04:27 8:04:14 5
Qing Long none Sabre 402 y 114 8:10:40 0:00:00 8:10:40 6
Vela Via none Hunter 38 y 157 8:20:19 0:04:40 8:15:39 7
Wavelengh 217 Hunter 34 DNC 188   - - DNC
            - - 0
            - - 0
COURSE 55
Spinnaker Class I     DISTANCE 6.50
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Evolution 62 Mumm 30 y 51 7:39:39 0:00:00 7:39:39 1
Shanachie 310 X Yachts 33 y 117 7:47:53 0:07:09 7:40:44 2
Belvedere 23 Jeanneau 32 y 129 7:49:46 0:08:27 7:41:19 3
Thunder 22441 Peterson 34 y 120 7:48:54 0:07:29 7:41:25 4
Hermosa 157 Beneteau 36.7 y 82 7:45:24 0:03:22 7:42:02 5
Dark Star 32170 C & C 34 y 101 7:49:17 0:05:25 7:43:52 6
Rose of Sharon 180 Beneteau 325 y 153 7:55:17 0:11:03 7:44:14 7
            - - 0
            - - 0
            - - 0
             
COMMITTEE BOAT Simplicity            
COMMITTEE CREW Jack, Leslie, Jim          
RACE OFFICIAL   Paul