WEST BAY YACHT CLUB 2006 Summer Series DATE July 31, 2006
  OUTSIDE CIRCLE COURSE 54
CLASS A RACE #  8 DISTANCE 4.68
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Nirvana 76123 C&C 33 y 187 7:55:43 0:05:42 7:50:01 1
Spitfire 9399 X-99 y 126 7:51:51 0:00:56 7:50:55 2
Stormin Norman 7375 O Day 34 y 188 7:58:41 0:05:46 7:52:55 3
Wavelengh 217 Hunter 34 y 188 7:59:36 0:05:46 7:53:50 4
Mighty Moose 13603 Standfast 36 y 150 7:57:16 0:02:48 7:54:28 5
Qing Long none Sabre 402 y 114 8:00:44 0:00:00 8:00:44 6
Vela Via none Hunter 38 y 157 8:04:09 0:03:21 8:00:48 7
Parley 183 Ultimate 20 DNC 155   - - DNC
            - - 0
            - - 0
COURSE 54
Spinnaker Class I     DISTANCE 4.68
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thunder 22441 Peterson 34 y 120 7:46:07 0:05:23 7:40:44 1
Shanachie 310 X Yachts 33 y 117 7:46:24 0:05:09 7:41:15 2
Evolution 62 Mumm 30 y 51 7:42:05 0:00:00 7:42:05 3
Belvedere 23 Jeanneau 32 y 129 7:48:57 0:06:05 7:42:52 4
Rose of Sharon 180 Beneteau 325 y 153 7:51:01 0:07:57 7:43:04 5
Hermosa 157 Beneteau 36.7 y 82 7:46:09 0:02:25 7:43:44 6
Dark Star 32170 C & C 34 y 101 7:47:50 0:03:54 7:43:56 7
            - - 0
            - - 0
            - - 0
             
COMMITTEE BOAT Simplicity            
COMMITTEE CREW Jack, Leslie, Jim          
RACE OFFICIAL   Paul