WEST BAY YACHT CLUB 2005 Summer Series DATE June 5, 2006
    Inner Circle COURSE 20
Class Spinnaker II     DISTANCE 3.8
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Schedule 80 859 Evelyn 26 y 171 7:35:45 0:00:00 7:35:45 1
Cloud 8   J 24 y 174 7:38:14 0:00:11 7:38:03 2
Peggy O 40946 Albin 28 y 204 7:53:18 0:02:05 7:51:13 3
Obadiah 842 Pearson 30 y 186 8:15:53 0:00:57 8:14:56 4
Challenge   J 24 dnc 174   - - dnc
            - - 0
            - -  
COURSE 20
Class B     DISTANCE 3.8
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Thora 208 Pearson 28 y 216 7:42:46 0:00:53 7:41:53 1
Lagniappe 888 Cal 25 y 248 7:48:16 0:02:55 7:45:21 2
Swoose 11043 Morgan 27 y 203 7:50:54 0:00:04 7:50:50 3
Serenity Now! 696 Hunter 26 y 261 8:02:14 0:03:44 7:58:30 4
Dexterity 6144 Catalina 22 y 296 8:13:58 0:05:57 8:08:01 5
Strange Times 305 Catalina 310 y 202 8:10:48 0:00:00 8:10:48 6
Miss Conduct 16685 Hunter 27 y 248 8:30:00 0:02:55 8:27:05 7
Snow Goose   Bayfield 29 dnf 277   - - dnf
Oh Bay Bee none Coronado 27 RC 252   -   RC
            - - 0
            - - 0
COMMITTEE BOAT Oh Bay Bee             
COMMITTEE CREW              
RACE OFFICIAL Jim W