WEST BAY YACHT CLUB 2005 Summer Series DATE June 12, 2006
    Inner Circle COURSE 5 + C5 + A + H
Class Spinnaker II   RACE # 3 DISTANCE 7.95
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Schedule 80 859 Evelyn 26 y 171 19:50:50 0:00:00 19:50:50 1
Obadiah 842 Pearson 30 y 186 19:59:18 0:01:59 19:57:19 2
Peggy O 40946 Albin 28 y 204 20:01:56 0:04:22 19:57:34 3
Challenge 1072 J 24 y 174 20:01:17 0:00:24 20:00:53 4
Cloud 8   J 24 y 174 20:07:40 0:00:24 20:07:16 5
            - - 0
            - - 0
COURSE 5 + C5  + A + H
Class B     DISTANCE 7.95
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Swoose 11043 Morgan 27 y 203 19:57:37 0:00:08 19:57:29 1
Thora 208 Pearson 28 y 216 20:02:36 0:01:51 20:00:45 2
Lagniappe 888 Cal 25 y 248 20:07:25 0:06:06 20:01:19 3
Andiamo 282 Sabre 28 y 235 20:11:32 0:04:22 20:07:10 4
Strange Times 305 Catalina 310 y 202 20:08:36 0:00:00 20:08:36 5
Snow Goose   Bayfield 29 y 277 20:23:10 0:09:56 20:13:14 6
Miss Conduct 16685 Hunter 27 DNC 248   - - DNC
Oh Bay Bee none Coronado 27 DNC 252   -   DNC
Dexterity 6144 Catalina 22 DNS 296   - - DNS
Serenity Now! 696 Hunter 26 RC 261   - - RC
            - - 0
            - - 0
COMMITTEE BOAT Serenity Never!          
COMMITTEE CREW John Mark Richard          
RACE OFFICIAL Jim Jim