WEST BAY YACHT CLUB 2006 Summer Series DATE June 12, 2006
    Inner Circle COURSE 4 - S
Class Spinnaker II   RACE # 4 DISTANCE 4.7
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Cloud 8   J 24 y 174 7:27:38 0:00:14 7:27:24 1
Peggy O 40946 Albin 28 y 204 7:30:06 0:02:35 7:27:31 2
Challenge 1072 J 24 y 174 7:29:53 0:00:14 7:29:39 3
Obadiah 842 Pearson 30 y 186 7:31:24 0:01:11 7:30:13 4
Schedule 80 859 Evelyn 26 RC 171   - - RC
            - - 0
            - - 0
COURSE 4 - S
Class B     DISTANCE 4.7
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Swoose 11043 Morgan 27 y 203 7:28:59 0:00:05 7:28:54 1
Thora 208 Pearson 28 y 216 7:30:31 0:01:06 7:29:25 2
Dexterity 6144 Catalina 22 y 296 7:41:25 0:07:22 7:34:03 3
Serenity Now! 696 Hunter 26 y 261 7:40:41 0:04:37 7:36:04 4
Strange Times 305 Catalina 310 y 202 7:38:29 0:00:00 7:38:29 5
Andiamo 282 Sabre 28 y 235 7:44:37 0:02:35 7:42:02 6
Snow Goose   Bayfield 29 y 277 7:47:58 0:05:53 7:42:05 7
Miss Conduct 16685 Hunter 27 y 248 7:45:46 0:03:36 7:42:10 8
Lagniappe 888 Cal 25 DNC 248   - - DNC
Oh Bay Bee none Coronado 27 DNC 252   -   DNC
            - - 0
            - - 0
COMMITTEE BOAT Schedule 80            
COMMITTEE CREW Mike, Cory            
RACE OFFICIAL Paul F.