WEST BAY YACHT CLUB DATE Sept. 8, 2007
RAINONE SOLO/TWIN COURSE LD # 10
TWIN CLASS     DISTANCE 21.34
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Rose of Sharon     y 176 3:19:27 0:26:19 2:53:08 1
Thora     y 216 3:33:43 0:40:33 2:53:10 2
Stormin Norman     y 188 3:30:08 0:30:35 2:59:33 3
Estesea     y 102 3:16:09 0:00:00 3:16:09 4
Serenity Now!     y 261 4:13:57 0:56:33 3:17:24 5
Strange Times     y 202 4:09:27 0:35:34 3:33:53 6
Challenge     RET 193 RET - - RET
                 
                 
RACE OFFICIAL     Paul Finstein     v7.12
COMMITTEE BOAT     ohana    
COMMITTEE CREW     Vince, Diane, Diane