WEST BAY YACHT CLUB DATE Sept. 17, 2007
2007 Fall Series RACE # 2 COURSE 16
CLASS A     DISTANCE 3.91
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Shanachie   X-Yachts 332 y 134 7:14:50 0:02:17 7:12:33 1
Relentless   Beneteau 36.7 y 99 7:13:35 0:00:00 7:13:35 2
Schedule 80   Evelyn 26 y 187 7:19:47 0:05:44 7:14:03 3
Rose of Sharon   Beneteau 325 y 176 7:20:06 0:05:01 7:15:05 4
No Time   J - 24 y 193 7:22:20 0:06:08 7:16:12 5
Cosmo   Pearson Flyer y 153 7:22:10 0:03:31 7:18:39 6
Magic Carpet     y 194 7:25:38 0:06:11 7:19:27 7
Stormin Norman   O' Day 34 y 188 7:25:21 0:05:48 7:19:33 8
Wavelength   Hunter 34 y 188 7:26:05 0:05:48 7:20:17 9
Vela Via   Hunter 386 SD y 157 7:28:26 0:03:47 7:24:39 10
Mighty Moose   Standfast 36 DNS 150   - - DNS
                 
                 
                 
RACE OFFICIAL Paul Finstein          
COMMITTEE BOAT Second Wind           v7.12
COMMITTEE CREW Jack Mann, George Ann Redden