WEST BAY YACHT CLUB DATE Sept. 17, 2007
2007 Fall Series RACE # 2 COURSE 16
CLASS B     DISTANCE 3.91
BOAT NAME SAIL # MAKE/SIZE RACING PHRF FINISH TIME TIME CORRECTION CORRECTED FINISH POSITION
Swoose   Morgan 27 y 203 7:24:48 0:00:16 7:24:32 1
Thora   Pearson 28 y 216 7:25:55 0:01:06 7:24:49 2
Pandemonium     y 235 7:29:51 0:02:21 7:27:30 3
Andiamo   Sabre 28-2 y 235 7:30:34 0:02:21 7:28:13 4
Serenity Now!   Hunter 26 y 261 7:33:03 0:04:02 7:29:01 5
Parley   O' Day 272 y 273 7:34:21 0:04:49 7:29:32 6
Obadiah   Pearson 30 y 207 7:31:05 0:00:31 7:30:34 7
Southwind   Pearson Ensign y 276 7:41:15 0:05:01 7:36:14 8
Strange Times   Catalina 310 y 199 7:38:52 0:00:00 7:38:52 9
Sand Bottom   Sonic 23 y 259 7:56:19 0:03:55 7:52:24 10
Snow Goose   Bayfield 29 y 271 7:59:33 0:04:42 7:54:51 11
                 
                 
                 
RACE OFFICIAL Paul Finstein          
COMMITTEE BOAT Second Wind           v7.12
COMMITTEE CREW Jack Mann, George Ann Redden