West Bay Yacht Club 
2008 Summer Series Race #2
Outer Circle
Class S1 * DATE: 6/9 COURSE: 71 DISTANCE: 3.6    
   
Boat Name Sail # Make/Size Race PHRF Finish Time Correction  Cal (sec) Actual Correction  Corrected Finish Position Delta    
Velocity 52195 Cork 1720 Y 102 7:45:24 PM 0.0000 0:00:00 0 7:45:24 PM 2 0:04:07    
Shanachie 310 X-332 N 118 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 DNC        
Thunder 22441 Peterson 34 Y 120 7:42:22 PM 1.0800 5 0:01:05 7:41:17 PM 1 0:00:00    
Rose of Sharon 180 Beneteau 325 Y 157 7:52:03 PM 3.3000 18 0:03:18 7:48:45 PM 3 0:07:28    
Stormin Norman 7375 O'Day 34 Y 167 7:54:37 PM 3.9000 54 0:03:54 7:50:43 PM 4 0:09:26    
         
Class A * DATE: 6/9 COURSE: 71 DISTANCE: 3.6    
   
Boat Name Sail # Make/Size Race PHRF Finish Time Correction  Cal (sec) Actual Correction  Corrected Finish Position Delta    
Qing Long None Sabre 402  Y 115 12:00:00 PM 0.0000 0 0:00:00 12:00:00 AM   RC      
Mighty Moose 13603 Standfast 36 Y 151 7:56:51 PM 0.0000 0 0:00:00 7:56:51 PM 1 0:00:00    
Vela Via None Hunter 38 Y 151 8:04:05 PM 0.0000 0 0:00:00 8:04:05 PM 2 0:07:14    
Frequent Flyer 133 Pearson Flyer Y 155 8:16:30 PM 0.2400 14 0:00:14 8:16:16 PM 4 0:19:25    
Cricket 20602 Chaser 33 Y 160 8:13:02 PM 0.5400 32 0:00:32 8:12:30 PM 3 0:15:39    
Obadiah 842 Pearson 30 Y 208 8:24:05 PM 3.4200 25 0:03:25 8:20:40 PM 5 0:23:49    
   
* Note:  All boats in all Classes finished in the allotted time