West Bay Yacht Club 
2008 Summer Series Race #3
Outer Circle
Class S1 * DATE: 6/16 COURSE: 69 DISTANCE: 5.61    
   
Boat Name Sail # Make/Size Race PHRF Finish Time Correction  Cal (sec) Actual Correction  Corrected Finish Position Delta    
Velocity 52195 Cork 1720 N 102 0:00:00 0.0000 0:00:00 0:00:00 12:00:00 AM DNC 0:00:00        
Shanachie 310 X-332 N 118 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 DNC 0:00:00    
Thunder 22441 Peterson 34 Y 120 7:39:00 PM 0:00:00 0:00:00 0:00:00 7:39:00 PM 1 0:00:00    
Rose of Sharon 180 Beneteau 325 Y 156 7:47:52 PM 5.0490 3 0:05:03 7:42:49 PM 2 0:03:49    
Stormin Norman 7375 O'Day 34 Y 167 7:53:55 PM 6.0775 5 0:06:05 7:47:50 PM 3 0:08:50    
         
Class A * DATE: 6/16 COURSE: 69 DISTANCE: 5.61    
   
Boat Name Sail # Make/Size Race PHRF Finish Time Correction  Cal (sec) Actual Correction  Corrected Finish Position Delta    
Qing Long None Sabre 402  Y 115 7:59:58 PM 0.0000 0 0:00:00 7:59:58 PM 2 0:11:22      
Mighty Moose 13603 Standfast 36 Y 151 7:51:58 PM 3.3660 22 0:03:22 7:48:36 PM 1 0:00:00    
Vela Via None Hunter 38 Y 151 8:21:47 PM 3.3660 22 0:03:22 8:18:25 PM 3 0:29:49    
Frequent Flyer 133 Pearson Flyer N 155 0:00:00 0.0000 0 0:00:00 12:00:00 AM  DNC 0:00:00    
Cricket 20602 Chaser 33 Y 160 0:00:00 0.0000 0 0:00:00 12:00:00 AM RC 0:00:00    
Obadiah 842 Pearson 30 Y 208 0:00:00 0.0000 0 0:00:00 12:00:00 AM RET 0:00:00    
   
* Note:  All boats in all Classes finished in the allotted time