WBYC 2008 Summer Series Race #3
Inner Circle
Class S2 * DATE: 6/16 COURSE: 4-S DISTANCE: 4.7
 
Boat Name Sail # Make/Size Race PHRF Finish Time Correction Cal (sec) Actual Correction  Corrected Finish Position Delta
Full Circle 41114 Evelyn 25 Y 153 7:31:06 PM 0.0000 0 0:00:00 7:31:06 PM 4 0:07:54
Schedule 80 859 Evelyn 26 Y 172 7:26:46 PM 1.4883 29 0:01:29 7:25:17 PM 2 0:02:05
Parley KC 13 S2 7.9 Y 172 7:29:19 PM 1.4883 29 0:01:29 7:27:50 PM 3 0:04:38
Challenge 1072 J 24 Y 174 7:50:27 PM 1.6450 39 0:01:39 7:48:48 PM 5 0:25:36  
Cloud Eight 924 J 24 N 174 0:00:00 12:00:00 0:00:00 0:00:00 0:00:00 RC 0:00:00
Profasea 623 Sonar 23 Y 180 7:25:19 PM 2.1150 7 0:02:07 7:23:12 PM 1 0:00:00
Class B * DATE: 6/16 COURSE: 4 DISTANCE: 3.8  
 
Boat Name Sail # Make/Size Race PHRF Finish Time Correction  Cal (sec) Actual Correction  Corrected Finish Position Delta  
Magic Carpet 33 Merit 25 Y 195 7:24:59 PM 0 0 0:00:00 7:24:59 PM 3 0:06:51  
Strange Times 305 Catalina 31 Y 197 7:31:20 PM 0.1267 8 0:00:08 7:31:12 PM 5 0:13:04  
Swoose 11043 Morgan 27 Y 204 7:18:42 PM 0.5700 34 0:00:34 7:18:08 PM 1 0:00:00    
Thora 208 Pearson 28 Y 217 7:22:55 PM 1.3933 24 0:01:24 7:21:31 PM 2 0:03:23  
Andiamo 283 Sabre 28 Y 236 7:29:24 PM 2.5967 36 0:02:36 7:26:48 PM 4 0:08:40  
           
Class C * DATE: 6/16 COURSE: 4 DISTANCE: 3.8
Boat Name Sail # Make/Size Race PHRF Finish Time Correction  Cal (sec) Actual Correction  Corrected Finish Position Delta
Wizard 4756 Morgan 25 Y 248 7:33:41 PM 0.0000 0 0:00:00 7:33:41 PM 2 0:01:47  
Lagniappe 888 Cal 25 Y 249 7:31:58 PM 0.0633 4 0:00:04 7:31:54 PM 1 0:00:00
Teddy's Tub Toy 78 Sonic 23 Y 253 7:43:53 PM 0.3167 19 0:00:19 7:43:34 PM 4 0:11:40 \
Serenity Now 696 Hunter 26 Y 261 7:38:46 PM 0.8233 49 0:00:49 7:37:57 PM 3 0:06:03
Snow Goose None Bayfield 29 Y 272 8:04:17 PM 1.5200 31 0:01:31 8:02:46 PM 5 0:30:52
Dexterity 6144 Catalina 22 N 297 12:00:00 PM 0.0000 0 0:00:00 12:00:00 PM DNC 0:00:00
*Note:  All boats in all Classes finished within the allotted time