WEST BAY YACHT CLUB - RAINONE SOLO/TWIN
June 7, 2008 Long Distance Race
Course: 3 Distance: 17.28
Boat Name Sail # Make/Size Race PHRF Finish Time Correction  Cal (sec) Actual Correction  Corrected Finish Position Delta
                       
Estesea 50808 C&C 41 Y 103 2:55:00 PM 0.0000 00 00:00 2:55:00 4 0:23:57
Thunder 22441 Petersen 34 Y 143 2:48:54 PM 11.5200 29 11:29 2:37:25 2 0:06:22
Rose of Sharon 180 Beneteau 325 Y 176 3:12:31 PM 21.0240 35 21:35 2:50:56 3 0:19:53  
Schedule 80 859 Evelyn 26 Y 188 2:55:34 PM 24.4800 31 24:31 2:31:03 1 0:00:00
                       
Stormin Norman 7375 O'Day 34 Y 189 3:16:48 PM 0.0000 00 0 3:16:48 PM 2 14:44
Challenge 1072 J-24 Y 193 3:29:00 PM 1.1520 39 01:39 3:27:21 AM 3 25:17
Profasea 623 Sonar 23 Y 196 3:04:27 PM 2.0160 23 02:23 3:02:04 AM 1 00:00
Obadiah 842 Pearson 30 Y 208 3:41:39 PM 5.4720 20 05:20 3:36:19 AM 4 34:15
                       
                       
 
RC OFFICER: Jack Mann
RC BOAT: Simplicity
RC CREW: John Budzinski - Peirce Brawner - Diane Narcisi